Skip to product information
Bikini Swimwear with Built-in Support Strappy Sexy One-Piece Bikini
$90.54
Sale price
$90.54
Regular price
Style: One-piece Swimsuit
Color: Black
Pattern Type: Solid Color
Sleeve Length: Sleeveless
Gender: Female
Age Group: Adult
Fabric: Nylon
Material: Polyester (Polyester Fiber)
Lining Material: Polyester
Lining Composition: Polyester (Polyester Fiber)
Occasion: Swimming and Water Activities
Features: Quick-drying, Waterproof, Eco-friendly, High Elasticity, Durable
Cup Type: Padded without Steel Ring
Size: S, M, L, XL
Unit:cm
| Risk Process | Risk Type | Risk Prevention | ||||
|---|---|---|---|---|---|---|
| Sewing | Drop | Strap/hanging strap connection to main body must be fixed with flat sewing line twice or more, and the distance between two fixing lines should be at least 0.5cm, backstitch three times. | ||||
| Steel ring piercing risk | Steel rings and shoulder bones shall not pass through stitching lines or fabrics. | |||||
| Cutting | Size deviation, small size risk | Size risk, pre-cutting needs to be relaxed/shrunk (steam pre-shrinkage) treatment, size controlled within tolerance range. | ||||
| Part | Measurement Method | Production Size | Tolerance | |||
| Black-S | Black-M | Black-L | Black-XL | |||
| Total Length | Vertical measurement from shoulder top to hem fold position (for sleeveless garment), reference value when wearing | 70 | 72 | 74.2 | 76.4 | 1.50 |
| Underbust | Horizontal measurement from under chest bone to side seam | 62 | 66 | 71 | 76 | 2.00 |
| Bust Pull Measurement | Measure bust by pulling both sides of the armhole through BP point, no less than (under non-bursting/tearing state) | 86 | 90 | 95 | 100 | 2.00 |
| Cup Height | Vertical measurement from cup top through BP point to bottom of cup curve | 15.5 | 16.5 | 17.5 | 18.5 | 0.50 |
| Waistline | Official website reference value | 68 | 72 | 77 | 82 | 2.00 |
| Review Comment V1 | ||||||
| Problem Type | Primary Classification | Secondary Classification | Issue | Solution | ||
| Pattern Issue | Front and Back Wave | Wave - Inner Ice | Wave Adjustment | S code wave base is 6CM wide (flat laying), 6.5CM wide | ||
| Remarks | Complete Piece | Accessory Process | Risk Reminder | Leave 0.4cm gap at both ends of large production steel ring | ||
